Full register | 2014 | 2015 | 2016
Full Drawing Register
Key: - St=Stratigraphy; Tr=Trench; TP=Trench Position; Web=link to diagram (new window)Select a column and type the text to search for e.g. click on "Date" and type in 2014
| Drg. No. | Sheet No. | Description | St | Tr | TP | [S]ection / [P]lan | Scale | Date | Initials | Web |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24 | Plan of finds from Str 2 Trench 2 | St2 | Tr2 | P | 1:20 | 09/03/2015 | MKW | DR-28_SH-24 | |
| 29 | 24 | Plan of finds from Str 2 Trench 2 | St2 | Tr2 | P | 1:20 | 09/03/2015 | MKW | DR-29_SH-24 | |
| 46 | 35 | Plan of TP5 with finds' position / level | TP5 | P | 1:20 | 09/10/2015 | AP | DR-46_SH-35 | ||
| 50 | 37 | EEN-facing section of TP7 (BB') | TP7 | S | 1:10 | 09/10/2015 | AP | DR-50_SH-37 | ||
| 53 | 38 | Plan of trench 2 at end of excavation str-7 showing natural (1024) | St7 | Tr2 | P | 1:20 | 09/10/2015 | KS | DR-53_SH-38 | |
| 54 | 39 | Sketch plan of finds position/level TP6 | TP6 | P | 1:20 | 09/10/2015 | AP | DR-54_SH-39 | ||
| 55 | 39 | Plan of wall (043) and timble (045) after removal of turf (038) and subsoils (041) and (042) | P | 1:20 | 09/10/2015 | AP | DR-55_SH-39 | |||
| 57 | 40 | Small finds from trench 4 and drawing points plan | Tr4 | P | 1:20 | 09/10/2015 | MG | DR-57_SH-40 | ||
| 59 | 42 | Plan of (4061) & (4034) with (4054) mid-excavation | P | 1:20 | 09/10/2015 | MG & KM | DR-59_SH-42 | |||
| 73 | 49 | Plan of hearth feature (4066) and (4059) - pre-excavation | P | 1:20 | 09/11/2015 | MG | DR-73_SH-49 | |||
| 76 | 50 | St 3A - Tumble (4079) + entrances (4078) & (4074) | St3a | P | 1:20 | 09/04/2016 | MG | DR-76_SH-50 | ||
| 77 | 51 | St 4b - Tumble (4067) + entrance (4070) | St4b | P | 1:20 | 09/04/2016 | MG | DR-77_SH-51 | ||
| 78 | 52 | St 3A Trench 1 - finds | St3a | Tr1 | P | 1:20 | 08/31/2016 | KL | DR-78_SH-52 | |
| 79 | 53 | St 3A Trench 2 - finds | St3a | Tr2 | P | 1:20 | 08/31/2016 | KL | DR-79_SH-53 | |
| 80 | 54 | St 3a post-ex topsoil (3001) Trench 1 showing 3002, 3003, 3007, 3013, 3014, 3015, 3016 | St3a | Tr1 | P | 1:20 | 08/31/2016 | KL | DR-80_SH-54 | |
| 81 | 55 | St 3a post-ex interior tumble (3004) Tr 1 showing 3003, 3007, 3013, 3014, 3015, 3016 | St3a | Tr1 | P | 1:20 | 09/08/2016 | KL | DR-81_SH-55 | |
| 82 | 56 | DR-82_SH-56 | ||||||||
| 83 | 57 | DR-83_SH-57 | ||||||||
| 85 | 58 | DR-85_SH-58 | ||||||||
| 86 | 59 | DR-86_SH-59 | ||||||||
| 87 | 60 | DR-87_SH-60 | ||||||||
| 92 | 65 | DR-92_SH-65 | ||||||||
| 93 | 66 | DR-93_SH-66 | ||||||||
| 94 | 67 | DR-94_SH-67 | ||||||||
| 95 | 68 | DR-95_SH-68 | ||||||||
| 96 | 69 | DR-96_SH-69 | ||||||||
| 97 | 70 | DR-97_SH-70 | ||||||||
| 98 | 71 | DR-98_SH-71 | ||||||||
| 99 | 72 | DR-99_SH-72 |

