Finds Registers
Full register | 2014 | 2015 | 2016
Full Finds Register
| No. | Context | Description | Material | Photo | Date | Initialls | Level | Drawing |
|---|---|---|---|---|---|---|---|---|
| 1 | 4001 | 5 * pottery, 1 * black glaze | Pottery | - | ||||
| 2 | 4001 | shard of olive green glss | glass | |||||
| 3 | 4001 | 11 * pottery, black glaze, bedrock | Pottery | |||||
| 4 | 4001/4002 | Large deposits of potter against bedrock | Pottery | |||||
| 5 | 12001 | Base of glass bottle | Glass | 02/09/2016 | DJM | |||
| 6 | 12001 | Base of glass bottle, fragment | Glass | 02/09/2016 | DJM | |||
| 7 | 12001 | Stone tool | Stone | 02/09/2016 | DJM | |||
| 8 | 12002 | Glass bottle | Glass | 03/09/2014 | SF | |||
| 9 | 12012 | Glass bottle with stamp | Glass | 10/09/2014 | PSM | |||
| 10 | 12038 | Bead | - | 11/09/2014 | SF | |||
| 11 | 4016 | Stone Tool (on drawings) | Stone | 11/09/2014 | EGC | |||
| 12 | 12038 | Ckay pipe | Clay | 12/09/2014 | SF | |||
| 13 | 18 | 3 small lithics | Chert | 11/01/2014 | ??? | |||
| 14 | 22 | Small lithic frag. | Chert | 11/01/2014 | ??? | |||
| 15 | 27 | Small lithic frag. | Chert | 11/01/2014 | ??? | |||
| 16 | 2 | Green glass fragment | Glass | 11/01/2014 | ??? | |||
| 17 | 18 | Tiny clear glass fragment | Glass | 11/01/2014 | ??? |

