Site location:
This hand drawn field plan of the site shows where NWAG members carried out field-walking and found flint artefacts .
Finds log:
Square | Material Class | Count | Weight gms | Interpretation |
---|---|---|---|---|
01:01 | Bone | 1 | 7 | |
01:01 | Brick | 3 | 60 | |
01:01 | Flint | 1 | 7 | To show Rob Hedge |
01:01 | Potsherd | 1 | 40 | Late English Blackware |
01:01 | Tile | 2 | 88 | |
01:02 | Brick | 13 | 409 | |
01:02 | Coal | 3 | 9 | |
01:02 | Potsherd | 4 | 19 | China Sherds |
01:02 | Tile | 2 | 27 | |
01:03 | Bone | 1 | 10 | |
01:03 | Brick | 4 | 463 | |
01:03 | Coal | 2 | 8 | |
01:03 | Slag | 1 | 34 | |
01:03 | Tile | 5 | 101 | |
01:04 | Brick | 8 | 445 | |
01:04 | Coal | 5 | 8 | |
01:04 | Flint | 1 | 4 | To show Rob Hedge |
01:04 | Potsherd | 2 | 10 | Late English Blackware |
01:04 | Tile | 5 | 27 | |
01:05 | Bone | 2 | 37 | |
01:05 | Brick | 7 | 57 | |
01:05 | Coal | 1 | 88 | |
01:05 | Glass | 1 | 1 | |
01:05 | Potsherd | 1 | 2 | China Sherd |
01:05 | Tile | 10 | 564 | |
01:05 | Brick | 21 | 964 | |
01:06 | Potsherd | 2 | 34 | Late English Blackware |
01:06 | Tile | 5 | 276 | |
01:07 | Bone | 1 | 3 | |
01:07 | Brick | 11 | 426 | |
01:07 | Clay Pipe | 1 | 1 | Stem |
01:07 | Flint | 1 | 8 | To show Rob Hedge |
01:07 | Glass | 3 | 11 | |
01:07 | Metal | 1 | 41 | |
01:07 | Plastic | 1 | 6 | |
01:07 | Potsherd | 1 | 1 | Slipware |
01:07 | Potsherd | 1 | 8 | Late English Blackware |
01:07 | Potsherd | 1 | 3 | China Sherds |
01:07 | Tile | 31 | 706 | |
01:08 | Brick | 20 | 739 | |
01:08 | Flint | 1 | 10 | To show Rob Hedge |
01:08 | Glass | 3 | 15 | |
01:08 | Metal | 1 | 605 | Horseshoe |
01:08 | Potsherd | 3 | 69 | Late English Blackware |
01:08 | Potsherd | 2 | 18 | Stoneware |
01:08 | Potsherd | 4 | 7 | China Sherds |
01:08 | Tile | 66 | 1315 | |
01:09 | Bone | 4 | 41 | |
01:09 | Brick | 17 | 1089 | |
01:09 | Clay Pipe | 1 | 1 | Stem |
01:09 | Flint | 1 | 17 | To show Rob Hedge |
01:09 | Metal | 2 | 79 | |
01:09 | Potsherd | 2 | 20 | Late English Blackware |
01:09 | Potsherd | 1 | 19 | Stoneware |
01:09 | Potsherd | 1 | 9 | Severn Valley Ware |
01:09 | Potsherd | 5 | 60 | China Sherds. One piece with writing on it |
01:09 | Tile | 23 | 724 | |
01:10 | Brick | 39 | 1935 | |
01:10 | Glass | 2 | 52 | |
01:10 | Metal | 1 | 17 | |
01:10 | Potsherd | 1 | 5 | Late English Blackware |
01:10 | Potsherd | 7 | 30 | China Sherds |
01:10 | Slag | 14 | 99 | |
01:10 | Tile | 19 | 689 | |
01:11 | Bone | 6 | 103 | |
01:11 | Brick | 22 | 570 | |
01:11 | Glass | 3 | 68 | |
01:11 | Potsherd | 1 | 1 | Slipware |
01:11 | Potsherd | 3 | 33 | Late English Blackware |
01:11 | Potsherd | 2 | 40 | Stoneware |
01:11 | Potsherd | 3 | 7 | China Sherds |
01:11 | Slag | 4 | 147 | |
01:11 | Tile | 15 | 660 | |
02:01 | Brick | 18 | 224 | |
02:01 | Coal | 1 | 8 | |
02:01 | Potsherd | 1 | 4 | China Sherd |
02:01 | Tile | 6 | 224 | |
02:02 | Potsherd | 1 | 2 | China Sherd |
02:02 | Tile | 4 | 196 | |
02:03 | Bone | 2 | 7 | |
02:03 | Brick | 1 | 8 | |
02:03 | Clay Pipe | 1 | 1 | Stem |
02:03 | Potsherd | 1 | 8 | Severn Valley Ware |
02:04 | Brick | 7 | 57 | |
02:04 | Potsherd | 1 | 4 | Late English Blackware |
02:04 | Potsherd | 1 | 4 | Slipware |
02:04 | Tile | 2 | 77 | |
02:05 | Potsherd | 2 | 11 | Late English blackware |
02:05 | Tile | 3 | 100 | |
02:06 | Brick | 14 | 2283 | |
02:06 | Potsherd | 1 | 3 | China Sherd |
02:06 | Tile | 7 | 148 | |
02:07 | Brick | 5 | 137 | |
02:07 | Clay Pipe | 1 | 2 | Part of a bowl |
02:07 | Glass | 5 | 8 | |
02:07 | Metal | 2 | 57 | |
02:07 | Potsherd | 8 | 128 | Late English Blackware |
02:07 | Potsherd | 19 | 43 | China Sherds |
02:07 | Potsherd | 2 | 14 | Darker blackware |
02:07 | Potsherd | 13 | 32 | Blue and white pottery. 1 piece very old ?c17th century |
02:07 | Potsherd | 1 | 2 | Slipware |
02:07 | Potsherd | 4 | 21 | Stoneware |
02:07 | Tile | 2 | 25 | |
02:08 | Brick | 42 | 1810 | |
02:08 | Clay Pipe | 1 | 5 | Stand part of the stem |
02:08 | Glass | 5 | 55 | |
02:08 | Potsherd | 2 | 53 | Darker blackware |
02:08 | Potsherd | 1 | 3 | Mock Samian Ware? |
02:08 | Potsherd | 26 | 74 | China Sherds, white and blue and white pieces |
02:08 | Potsherd | 12 | 235 | Late English Blackware |
02:08 | Tile | 29 | 1527 | |
02:09 | Brick | 3 | 340 | |
02:09 | Potsherd | 1 | 9 | Slipware |
02:09 | Potsherd | 3 | 15 | China Sherds |
02:09 | Tile | 5 | 629 | |
02:09 | Tooth | 1 | 4 | |
02:10 | Brick | 20 | 231 | |
02:10 | Coal | 1 | 4 | |
02:10 | Glass | 1 | 5 | |
02:10 | Potsherd | 1 | 26 | Late English Blackware |
02:10 | Potsherd | 4 | 17 | China Sherds |
02:10 | Tile | 16 | 624 | |
02:11 | Bone | 1 | 46 | |
02:11 | Brick | 6 | 134 | |
02:11 | Glass | 3 | 34 | |
02:11 | Potsherd | 1 | 9 | Late English Blackware |
02:11 | Potsherd | 7 | 10 | China Sherds |
02:11 | Potsherd | 3 | 27 | Stoneware |
02:11 | Tile | 1 | 58 | |
02:12 | Brick | 31 | 209 | |
02:12 | Coal | 2 | 3 | |
02:12 | Glass | 2 | 4 | |
02:12 | Slag | 1 | 23 | |
02:12 | Tile | 10 | 389 | |
03:06 | Flint | 1 | 2 | To show to Rob Hedge |
03:06 | Glass | 7 | 4 | |
03:06 | Potsherd | 2 | 6 | Severn Valley Ware |
03:06 | Potsherd | 1 | 7 | Slipware |
03:06 | Potsherd | 10 | 10 | China Sherds |
03:06 | Potsherd | 4 | 21 | Late English blackware |
03:07 | Brick | 34 | 346 | |
03:07 | Glass | 8 | 52 | |
03:07 | Metal | 2 | 10 | |
03:07 | Potsherd | 1 | 29 | Stoneware |
03:07 | Potsherd | 7 | 105 | Late English blackware |
03:07 | Potsherd | 43 | 71 | China Sherds |
03:07 | Tile | 21 | 1243 | |
03:08 | Bone | 1 | 20 | |
03:08 | Glass | 11 | 27 | |
03:08 | Metal | 1 | 290 | |
03:08 | Potsherd | 21 | 53 | China Sherds |
03:08 | Potsherd | 4 | 135 | Stoneware |
03:08 | Tile | 8 | 354 | |
03:09 | Brick | 27 | 371 | |
03:09 | Clay Pipe | 1 | 1 | |
03:09 | Coal | 3 | 6 | |
03:09 | Potsherd | 1 | 5 | China Sherd |
03:09 | Potsherd | 1 | 68 | Stoneware |
03:09 | Potsherd | 3 | 24 | Late English Blackware |
03:09 | Slag | 1 | 223 | |
03:09 | Tile | 17 | 891 | |
04:06 | Bone | 1 | 1 | |
04:06 | Brick | 8 | 80 | |
04:06 | Coal | 1 | 2 | |
04:06 | Flint | 1 | 9 | To show to Rob Hedge |
04:06 | Potsherd | 1 | 5 | China Sherd |
04:06 | Potsherd | 3 | 75 | Late English Blackware |
04:06 | Slag | 1 | 1 | |
04:06 | Tile | 7 | 229 | |
04:07 | Bone | 1 | 7 | |
04:07 | Brick | 16 | 278 | |
04:07 | Clay Pipe | 1 | 1 | |
04:07 | Flint | 1 | 2 | To show to Rob Hedge |
04:07 | Glass | 10 | 107 | |
04:07 | Metal | 1 | 77 | |
04:07 | Potsherd | 2 | 75 | Stoneware |
04:07 | Potsherd | 13 | 251 | Late English Blackware |
04:07 | Potsherd | 4 | 18 | Severn Valley Ware |
04:07 | Potsherd | 1 | 14 | Stone Age Ware. To show to Rob Hedge |
04:07 | Potsherd | 59 | 144 | China Sherds |
04:07 | Potsherd | 1 | 7 | Slipware |
04:07 | Tile | 16 | 619 | |
04:08 | Bone | 1 | 13 | |
04:08 | Brick | 7 | 228 | |
04:08 | Glass | 1 | 10 | Blue |
04:08 | Potsherd | 39 | 83 | China Sherds |
04:08 | Potsherd | 8 | 113 | Late English Blackware |
04:08 | Potsherd | 2 | 45 | Stoneware |
04:08 | Tile | 16 | 1009 | |
04:09 | Brick | 1 | 26 | |
04:09 | Metal | 1 | 7 | |
04:09 | Potsherd | 3 | 9 | China Sherds |
04:09 | Slag | 1 | 66 | |
04:09 | Tile | 4 | 175 | |
05:06 | Bone | 1 | 2 | |
05:06 | Brick | 3 | 84 | |
05:06 | Coal | 2 | 3 | |
05:06 | Flint | 1 | 4 | To show Rob Hedge |
05:06 | Glass | 1 | 1 | |
05:06 | Potsherd | 6 | 7 | China Sherds |
05:06 | Potsherd | 1 | 7 | Slipware |
05:06 | Potsherd | 5 | 82 | Late English Blackware |
05:06 | Tile | 4 | 167 | |
05:07 | Brick | 11 | 94 | |
05:07 | Coal | 2 | 6 | |
05:07 | Glass | 11 | 96 | |
05:07 | Potsherd | 3 | 10 | Slipware |
05:07 | Potsherd | 26 | 64 | China Sherds |
05:07 | Potsherd | 4 | 41 | Stoneware |
05:07 | Potsherd | 5 | 38 | Late English Blackware |
05:07 | Potsherd | 1 | 10 | Severn Valley Ware? To show Rob Hedge |
05:07 | Tile | 14 | 1069 | |
05:08 | Glass | 1 | 20 | Thick green glass from a bottle. Late medieval |
05:08 | Potsherd | 4 | 59 | Late English Blackware. 1 piece is a base |
05:08 | Potsherd | 12 | 30 | China Sherds, including willow patterm |
05:08 | Tile | 8 | 280 | |
05:09 | Brick | 3 | 12 | |
05:09 | Clay Pipe | 1 | 2 | |
05:09 | Metal | 1 | 5 | |
05:09 | Potsherd | 1 | 15 | Late English Blackware |
05:09 | Potsherd | 1 | 4 | China Sherds |
05:09 | Stone | 1 | 114 | Sharpening stone |
05:09 | Tile | 6 | 278 | |
08:01 | Potsherd | 5 | 8 | China Sherds |
08:01 | Potsherd | 1 | 1 | Severn Valley Ware |
08:01 | Potsherd | 2 | 8 | Late English Blackware |
10:01 | Potsherd | 2 | 56 | Late English Blackware |
10:01 | Potsherd | 1 | 17 | Stoneware |
10:01 | Potsherd | 11 | 26 | China Sherds |
12:01 | Brick | 30 | 494 | |
12:01 | Coal | 2 | 6 | |
12:01 | Potsherd | 1 | 6 | Slipware |
12:01 | Potsherd | 2 | 2 | China Sherds |
12:01 | Tile | 8 | 280 | |
13:01 | Bone | 2 | 41 | |
13:01 | Brick | 8 | 96 | |
13:01 | Brick | 7 | 1815 | |
13:01 | Potsherd | 1 | 4 | Severn Valley Ware |
13:01 | Potsherd | 1 | 18 | Late English Blackware |
13:01 | Tile | 13 | 932 | |
A:01 | Glass | 1 | 5 | |
A:01 | Metal | 1 | 6 | |
A:01 | Potsherd | 1 | 7 | Late English Blackware |
A:01 | Potsherd | 1 | 2 | China Sherd |
A:01 | Potsherd | 1 | 31 | Stoneware |
A:01 | Slag | 1 | 10 | |
A:01 | Tile | 20 | 609 | |
A:02 | Potsherd | 3 | 37 | Late English Blackware |
A:02 | Potsherd | 3 | 8 | China Sherds |
A:02 | Tile | 15 | 326 | |
B:01 | Bone | 3 | 51 | |
B:01 | Brick | 1 | 86 | |
B:01 | Glass | 1 | 9 | |
B:01 | Potsherd | 1 | 5 | Severn Valley Ware |
B:01 | Slag | 4 | 94 | |
B:01 | Tile | 3 | 205 | |
B:02 | Button | 1 | 1 | |
B:02 | Potsherd | 2 | 29 | Mortaria. Roman |
B:02 | Slag | 4 | 45 | |
B:02 | Tile | 3 | 140 | |
C:01 | Brick | 7 | 17 | |
C:01 | Potsherd | 5 | 26 | Severn Valley Ware |
C:01 | Tile | 2 | 48 | |
C:02 | Potsherd | 1 | 1 | Severn Valley Ware |
D:01 | Brick | 12 | 134 | |
D:01 | Coal | 1 | 10 | |
D:01 | Potsherd | 2 | 2 | Late English Blackware |
D:01 | Potsherd | 1 | 2 | China Sherd |
D:01 | Potsherd | 1 | 11 | Earthernware |
D:01 | Potsherd | 8 | 52 | Severn Valley Ware |
D:01 | Tile | 5 | 67 | |
D:02 | Bone | 1 | 5 | |
D:02 | Coal | 1 | 3 | |
D:02 | Glass | 1 | 1 | |
D:02 | Potsherd | 4 | 19 | Severn Valley Ware |
D:02 | Potsherd | 3 | 18 | Late English Blackware |
D:02 | Slag | 1 | 3 | |
D:02 | Tile | 8 | 99 | |
E:01 | CBM | 1 | 174 | CBM |
E:01 | Potsherd | 3 | 12 | Severn Valley Ware |
E:01 | Tile | 1 | 174 | |
E:02 | Baked Clay | 1 | 105 | To show Rob Hedge |
E:02 | CBM | 1 | 14 | Land Drain |
E:02 | Potsherd | 16 | 60 | Severn Valley Ware |
E:02 | Potsherd | 1 | 104 | Roman |
E:02 | Potsherd | 1 | 1 | China Sherd |
E:02 | Tile | 1 | 18 | Roof Tile |
F:01 | Flint | 1 | 3 | See notes from Rob Hedge |
F:01 | Nail | 1 | 1 | |
F:01 | Potsherd | 4 | 15 | Late English Blackware |
F:01 | Potsherd | 1 | 6 | Stoneware |
F:01 | Potsherd | 1 | 5 | China Sherds with a willow pattern |
F:01 | Slag | 1 | 11 | |
F:01 | Unknown | 1 | 1 | Bone? |
F:02 | Bone | 2 | 19 | |
F:02 | CBM | 2 | 26 | Land Drain |
F:02 | Coal | 4 | 10 | |
F:02 | Potsherd | 2 | 49 | Late English Blackware |
F:02 | Potsherd | 4 | 35 | Late English Blackware |
F:02 | Tile | 1 | 34 | |
G:01 | Brick | 31 | 468 | |
G:01 | Metal | 1 | 23 | |
G:01 | Potsherd | 1 | 19 | China Sherd |
G:01 | Slag | 3 | 69 | |
G:01 | Tile | 9 | 616 | |
G:02 | Bone | 3 | 59 | |
G:02 | Brick | 55 | 950 | |
G:02 | Metal | 1 | 26 | |
G:02 | Potsherd | 5 | 46 | Late English Blackware |
G:02 | Potsherd | 1 | 5 | Severn Valley Ware |
G:02 | Potsherd | 1 | 17 | Stoneware |
G:02 | Slag | 4 | 78 | |
G:02 | Tile | 16 | 512 | |
H:01 | Brick | 44 | 1028 | |
H:01 | Flint | 1 | 2 | To show Rob Hedge |
H:01 | Metal | 1 | 299 | |
H:01 | Potsherd | 1 | 7 | Severn Valley Ware |
H:01 | Potsherd | 1 | 1 | Late English Blackware |
H:01 | Slag | 1 | 94 | |
H:01 | Tile | 21 | 96 | |
H:02 | Brick | 70 | 946 | |
H:02 | Coal | 4 | 15 | |
H:02 | Potsherd | 3 | 10 | Slipware |
H:02 | Potsherd | 2 | 7 | Late English Blackware |
H:02 | Tile | 20 | 1700 | |
I:01 | Bone | 2 | 16 | |
I:01 | Brick | 25 | 217 | |
I:01 | Potsherd | 1 | 5 | Late English Blackware |
I:01 | Slag | 1 | 30 | |
I:01 | Tile | 15 | 405 | |
I:02 | Bone | 1 | 8 | |
I:02 | Brick | 32 | 478 | |
I:02 | Metal | 2 | 14 | |
I:02 | Potsherd | 1 | 1 | China Sherd |
I:02 | Slag | 2 | 161 | |
I:02 | Tile | 36 | 1654 | |
J:01 | Bone | 1 | 2 | |
J:01 | Brick | 24 | 150 | |
J:01 | Clay Pipe | 2 | 3 | |
J:01 | Coal | 1 | 8 | |
J:01 | Flint | 1 | 2 | See notes from Rob Hedge |
J:01 | Potsherd | 1 | 5 | Late English Blackware |
J:01 | Potsherd | 3 | 15 | China Sherds |
J:01 | Tile | 14 | 476 | |
J:02 | Potsherd | 1 | 1 | China Sherd |
J:02 | Tile | 5 | 169 | |
J:03 | Bone | 1 | 4 | |
J:03 | Brick | 7 | 330 | |
J:03 | Potsherd | 2 | 8 | China Sherds |
J:03 | Tile | 15 | 695 | |
K:01 | Potsherd | 4 | 8 | China Sherds |
K:01 | Tile | 5 | 85 | |
K:02 | Bone | 5 | 91 | |
K:02 | Potsherd | 3 | 6 | China Sherds |
K:02 | Slag | 3 | 32 | |
K:03 | Bone | 2 | 43 | |
K:03 | Metal | 1 | 189 | |
K:03 | Potsherd | 1 | 1 | China Sherd |
K:03 | Tile | 4 | 195 | |
K:04 | Bone | 2 | 41 | |
K:04 | Potsherd | 1 | 3 | China Sherd |
K:04 | Potsherd | 1 | 4 | Late English Blackware |
K:04 | Tile | 2 | 48 | |
L:01 | Bone | 1 | 8 | |
L:01 | Brick | 18 | 168 | |
L:01 | Glass | 1 | 1 | |
L:01 | Tile | 14 | 497 | |
L:02 | Potsherd | 1 | 4 | China Sherd |
L:02 | Tile | 8 | 453 | |
L:03 | Brick | 3 | 12 | |
L:03 | Coal | 2 | 44 | |
L:03 | Potsherd | 3 | 8 | China Sherds |
L:03 | Tile | 3 | 196 | |
L:04 | Coal | 2 | 18 | |
L:04 | Potsherd | 2 | 4 | China Sherds |
L:04 | Stalagmite | 1 | 7 | |
L:04 | Tile | 2 | 98 | |
M:01 | Brick | 19 | 106 | |
M:01 | Potsherd | 1 | 1 | China Sherd |
M:01 | Potsherd | 3 | 31 | Late English Blackware |
M:01 | Tile | 4 | 175 | |
M:02 | Brick | 36 | 550 | |
M:02 | Clay Pipe | 1 | 3 | |
M:02 | Nail | 1 | 1 | |
M:02 | Potsherd | 5 | 22 | China Sherds |
M:02 | Tile | 4 | 142 | |
M:03 | Brick | 11 | 65 | |
M:03 | Tile | 9 | 532 | |
M:04 | Nail | 1 | 27 | |
M:04 | Tile | 1 | 107 | Roman. To show Rob Hedge |
Headland East | Brick | 10 | 1962 | |
Headland East | Clay Pipe | 1 | 3 | |
Headland East | Coal | 3 | 15 | |
Headland East | Glass | 4 | 151 | |
Headland East | Metal | 2 | 11 | |
Headland East | Potsherd | 6 | 14 | China Sherds |
Headland East | Potsherd | 10 | 49 | Late English Blackware |
Headland East | Potsherd | 1 | 7 | Slipware |
Headland East | Slag | 1 | 88 | |
Headland East | Tile | 15 | 1045 | |
Headland North | Bone | 2 | 10 | |
Headland North | Brick | 4 | 43 | |
Headland North | Clay Pipe | 1 | 1 | |
Headland North | Coal | 6 | 14 | |
Headland North | Coin | 1 | 9 | Victorian |
Headland North | Glass | 10 | 163 | |
Headland North | Potsherd | 4 | 20 | Late English Blackware |
Headland North | Potsherd | 3 | 5 | China Sherds |
Headland North | Potsherd | 2 | 3 | Slipware |
Headland North | Potsherd | 1 | 4 | Stoneware |
Headland North | Tile | 37 | 1441 | |
Line Walking | Bone | 15 | 284 | |
Line Walking | Brick | 121 | 2904 | |
Line Walking | Button | 1 | 2 | Ceramic |
Line Walking | Clay Pipe | 4 | 10 | Stems |
Line Walking | Flint | 2 | 15 | See notes from Rob Hedge |
Line Walking | Glass | 6 | 4 | One blue piece and glass from a car |
Line Walking | Metal | 11 | 851 | |
Line Walking | Potsherd | 30 | 116 | Severn Valley Ware |
Line Walking | Potsherd | 3 | 75 | Slipware |
Line Walking | Potsherd | 25 | 61 | China Sherds including blue and white pieces |
Line Walking | Potsherd | 24 | 447 | Late English Blackware |
Line Walking | Potsherd | 4 | 44 | Stoneware |
Line Walking | Slag | 23 | 306 | |
Line Walking | Tile | 145 | 5500 | |
North End of Field | Bone | 1 | 11 | |
North End of Field | Brick | 3 | 43 | |
North End of Field | Clay Pipe | 9 | 13 | |
North End of Field | Flint | 1 | 3 | To show Rob Hedge |
North End of Field | Glass | 7 | 73 | |
North End of Field | Potsherd | 6 | 61 | Slipware |
North End of Field | Potsherd | 2 | 37 | Stoneware |
North End of Field | Potsherd | 37 | 67 | China Sherds |
North End of Field | Potsherd | 16 | 244 | Late English Blackware |
North End of Field | Tile | 15 | 435 |
The Bayton Parish has been acknowledged for several finds including a flint arrowhead (via Bayton Pastscape).
Citations:
Chandler, T. (2016) ‘NWAG work - Terry Chandler’.